
National Open
May 15, 2026Victoria Park City of Glasgow AC shine at West District Championships and SUPERteams
Victoria Park City of Glasgow athletes enjoyed an excellent weekend of competition at the 4J Scottish Athletics West District Championships and SUPERteams competition in Kilmarnock. Blessed with outstanding weather across both days at the Ayrshire Athletics Arena, athletes produced a series of impressive performances, personal bests and top placings across the U16, U14 and U12 age groups.
The club enjoyed success across the sprints, hurdles, endurance, jumps and throws events, while the U12 athletes gained valuable experience competing in the fun and competitive SUPERteams format.
Championship Highlights
- Isla Thomson produced one of the performances of the weekend, winning the U16 Girls 300m Hurdles in 47.27 before returning to finish 2nd in the 300m final with 41.03.
- Carter De Laet-Gamble won the U16 Boys High Jump with a clearance of 1.68m, before also finishing 3rd in the Long Jump with 5.42m.
- Victoria Park athletes secured both 2nd and 3rd place in the U16 Pole Vault through Ali Ismail (3.00m) and Bryn Papworth (2.90m).
- The throws group delivered an excellent set of results. Emily Cochrane finished 2nd in the U14 Girls Discuswith 18.59m, while Annabella Geuskens added 3rd place with 16.70m.
- Amy Pender finished 2nd in the U16 Girls Shot Put with 9.46m and later placed 6th in the Discus with 17.92m.
- Ahmed Ismail placed 2nd in the U14 Boys Javelin with 20.96m, while also adding another 2nd place finish in the Shot Put with 18.89m.
- In the SUPERteams competition, Matty Morrow impressed with a 2nd place finish in the 75m, scoring 89 points for the club.
U16 Championship Performances
| Athlete | Event | Position | Performance |
|---|---|---|---|
| Isla Thomson | 300m Hurdles U16G | 1st | 47.27 |
| Isla Thomson | 300m Final U16G | 2nd | 41.03 |
| Logan Torrance | 300m U16B | 2nd | 39.08 |
| Logan Torrance | 300m Hurdles U16B | 3rd | 45.60 |
| Carter De Laet-Gamble | High Jump U16B | 1st | 1.68m |
| Carter De Laet-Gamble | Long Jump U16B | 3rd | 5.42m |
| Ali Ismail | Pole Vault U16 | 2nd | 3.00m |
| Bryn Papworth | Pole Vault U16 | 3rd | 2.90m |
| Bryn Papworth | Triple Jump U16 | 4th | 9.49m |
| Amy Pender | Shot Put U16G | 2nd | 9.46m |
| Amy Pender | Discus U16G | 6th | 17.92m |
| Charlotte Doyle | Shot Put U16G | 4th | 9.31m |
| Edie Rowan | Triple Jump U16G | 5th | 8.55m |
| Freya Jarvie | Triple Jump U16G | 6th | 8.40m |
| Freya Jarvie | 800m U16G | 4th | 2:43.10 |
| Caitlin Cameron Laing | 1500m Steeplechase | 5th | 5:51.21 |
| Caitlin Cameron Laing | 1500m U16G | 9th | 5:09.16 |
| Lola Campton | 1500m U16G | 10th | 5:14.49 |
U14 Championship Performances
| Athlete | Event | Position | Performance | Points |
|---|---|---|---|---|
| Findlay Grant | 200m U14B | 1st Heat | 30.46 | 223 |
| James MacLeod | Long Jump U14B | 3rd | 3.87m | 210 |
| Emily Cochrane | Discus U14G | 2nd | 18.59m | 209 |
| Grace Anderton | Long Jump U14G | 11th | 3.78m | 204 |
| James MacLeod | 1500m U14B | 7th | 5:36.44 | 184 |
| Annabella Geuskens | Discus U14G | 3rd | 16.70m | 180 |
| Hugo Meikle | 200m U14B | 4th Heat | 33.15 | 177 |
| Ahmed Ismail | Shot Put U14B | 2nd | 18.89m | 173 |
| Hugo Meikle | Long Jump U14B | 6th | 3.46m | 169 |
| Ahmed Ismail | Javelin U14B | 2nd | 20.96m | 150 |
| Tom Pollock | Long Jump U14B | 11th | 3.15m | 144 |
| Gregor Davidson | Javelin U14B | 5th | 19.53m | 137 |
| Tom Pollock | 100m U14B | 7th Heat | 17.50 | 128 |
| Orla Doherty | Discus U14G | 7th | 13.01m | 123 |
U12 SUPERteams Performances
| Athlete | Event | Position | Performance | Points |
|---|---|---|---|---|
| Matty Morrow | 75m | 2nd | 12.00 | 89 |
| Rosie Brown | 75m | 5th | 13.46 | 74 |
| Ellie Bruce | 75m | 6th | 13.63 | 72 |
| Aurora Baldini | 75m | 6th | 13.76 | 70 |
| Daniel Nikoloski | 75m | 8th | 14.70 | 59 |
| Matty Morrow | Long Jump | 2nd | 3.43m | 80 |
| Daniel Nikoloski | Javelin | 5th | 9.96m | 64 |
| Aurora Baldini | Long Jump | 13th | 2.82m | 64 |
| Rosie Brown | Javelin | 12th | 7.23m | 44 |
| Ellie Bruce | Javelin | 14th | 6.45m | 38 |
| Aurora Baldini | Javelin | 16th | 5.45m | 29 |
SUPERteams Team Scores
Victoria Park City of Glasgow AC “A” scored a combined total of 760 points in the SUPERteams competition.
| Athlete | Points |
|---|---|
| Matty Morrow | 253 |
| Rosie Brown | 180 |
| Ellie Bruce | 164 |
| Aurora Baldini | 163 |
Overall, it was a hugely encouraging weekend for the club, with several athletes achieving top-three finishes, strong championship placings and valuable competition experience gained throughout all age groups in excellent conditions.




